We priced the Voltra E1 and a typical petrol hatchback over three years of ownership. All figures are demo estimates.
| Cost over 3 years | Voltra E1 | Petrol hatchback |
|---|---|---|
| Purchase (ex-showroom) | INR 9.99 lakh | INR 7.40 lakh |
| Energy / fuel | INR 0.40 lakh | INR 2.52 lakh |
| Service and insurance | INR 0.95 lakh | INR 1.35 lakh |
| Resale (estimated) | INR 5.40 lakh | INR 3.90 lakh |
| Net cost | INR 5.94 lakh | INR 7.37 lakh |
The electric car wins only if you can charge at home. Without a home socket, the gap closes.
This is a demo story: every name, place, organisation and figure in it is fictional.









Comments
Comments